Škoda Yeti
4x2
| 1.2 TSI 77kW |
2.0 TDI CR DPF 81kW |
|
| Engine | Turbocharged petrol engine, DOHC | Turbocharged diesel engine, turbocharger with self-aligning blades |
| Cylinders | 4 | |
| Cubic capacity (cc) | 1,197 | 1,968 |
| Max. performance/revs (kW/min.) | 77/5,000 | 81/4,200 |
| Max. torque/revs (NM/min.) | 175/1,500–3,500 | 250/1,500–2,500 |
| Air pollution regulation | EU5 | |
| Fuel | Unleaded petrol, RON 95/91 | Diesel |
| Performance | ||
| Maximum speed (km/h) | 175 (173) | 177 |
| Acceleration 0-100 km/h (s) | 11.8 (12.0) | 11.6 |
| Fuel consumption 99/100" | ||
| Urban (l/100 km) | - (-) | - |
| Extra-urban (l/100 km) | - (-) | - |
| Combined (l/100 km) | 6.8 (6.7)/6.6**(6.4**) | 5.3 |
| CO2 emissions (g/km) | 2159 (155)/154**(149**) | 139 |
| Turning circle diameter (m) | 10.3 | |
| Power transmission | ||
| Type | Front wheel drive | |
| Clutch | Hydraulic single-disc clutch (twin coaxial multiple-disc clutch, electro-hydraulically operated) | Hydraulic single-disc clutch |
| Transmission | Manual 6-speed (Automatic 7-speed DSG) | Manual 6-speed |
| Weight | ||
| Kerb weight (kg) | - (-) | - |
| Payload(kg) | 545 | |
| Total weight (kg) | - (-) | - |
| Trailer load w/o brakes (max. kg) | - | - |
| Trailer load with brakes-12%(max. kg) | - | - |
| Вody | ||
| Body | 5-seater, 5-door, 2-compartment | |
| Drag coefficient CW | 0.37 | |
| Chassis | ||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | |
| Rear axle | Mufti-element axle, with longitudinal and transverse links, with torsion stabilizer | |
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | |
| Front brakes | Disc brakes with inner cooling, with single-piston floating calliper | |
| Rear brakes | Disc brakes | |
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |
| Wheels | 7.0J x 16"; 7.0J x 17" | |
| Tires | 215/60 R16; 225/50 R17 | |
| Liquids | ||
| Fuel tank content | 60 | |
4x4
| 1.8 TSI 118kW |
2.0 TDI CR DPF 81kW |
2.0 TDI CR DPF 103kW |
2.0 TDI CR DPF 125kW |
|
| Engine | Turbocharged petrol engine, DOHC | Turbocharged diesel engine, turbocharger with self-aligning blades | ||
| Cylinders | 4 | |||
| Cubic capacity (cc) | 1,798 | 1,968 | ||
| Max. performance/revs (kW/min.) | 118/4,500-6,200 | 81/4,200 | 103/4,200 | 125/4,200 |
| Max. torque/revs (NM/min.) | 250/1,500–4,500 | 250/1,500–2,500 | 320/1,750–2,500 | 350/1,750–2,500 |
| Air pollution regulation | EU5 | |||
| Fuel | Unleaded petrol, RON 95/91 | Diesel | ||
| Performance | ||||
| Maximum speed (km/h) | 200 | 174 | 190 | 201 |
| Acceleration 0-100 km/h (s) | 8.4 | 12.2 | 9.9 | 8.4 |
| Fuel consumption 99/100" | ||||
| Urban (l/100 km) | 10.1 | - | 7.6 | - |
| Extra-urban (l/100 km) | 6.9 | - | 5.2 | - |
| Combined (l/100 km) | 8.0 | 6.0 | 6.1 | 6.0 |
| CO2 emissions (g/km) | 189 | 159 | 159 | 159 |
| Turning circle diameter (m) | 10.3 | |||
| Power transmission | ||||
| Type | 4-wheel drive | |||
| Clutch | Haldex clutch | |||
| Transmission | Manual 6-speed | |||
| Weight | ||||
| Kerb weight (kg) | 1520 | - | 1545 | - |
| Payload(kg) | 545 | |||
| Total weight (kg) | 2065 | - | 2090 | - |
| Trailer load w/o brakes (max. kg) | 650 | - | 650 | - |
| Trailer load with brakes-12%(max. kg) | 1600 | - | 1600 | - |
| Вody | ||||
| Body | 5-seater, 5-door, 2-compartment | |||
| Drag coefficient CW | 0.37 | |||
| Chassis | ||||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | |||
| Rear axle | Mufti-element axle, with longitudinal and transverse links, with torsion stabilizer | |||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | |||
| Front brakes | Disc brakes with inner cooling, with single-piston floating calliper | |||
| Rear brakes | Disc brakes | |||
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |||
| Wheels | 7.0J x 16"; 7.0J x 17" | |||
| Tires | 215/60 R16; 225/50 R17 | |||
| Liquids | ||||
| Fuel tank content | 60 | |||

