Jaunā Škoda Superb Combi
Petrol
| 1.4 TSI 92kW |
1.8 TSI 118kW |
3.6 FSI V6 191kW |
|
| Engine | Turbocharged petrol engine, DOHC | V6 petrol engine, DOHC | |
| Cylinders | 4 | 6 | |
| Cubic capacity (cc) | 1,390 | 1,798 | 3,597 |
| Max. performance/revs (kW/min.) | 92/5,000 | 118/5,000–6,200 (5,500–6,500) | 191/6,000 |
| Max. torque/revs (NM/min.) | 200/1,500–4,000 | 250/1,500–4,200 (1,800–4,500) | 350/2,500-5,000 |
| Air pollution regulation | EU5 | ||
| Fuel | Unleaded petrol, RON min 95 | Unleaded petrol, RON 95/91 | Unleaded petrol, RON min 95 |
| Performance | |||
| Maximum speed (km/h) | 199 | 218 (218) [215] | 247 |
| Acceleration 0-100 km/h (s) | 10.6 | 8.7 (8.6) [8.8] | 6.6 |
| Fuel consumption 99/100" | |||
| Urban (l/100 km) | 9.0 | 9.5 (9.5) [10.7] | 14.4 |
| Extra-urban (l/100 km) | 5.6 | 6.0 (5.9) [6.7] | 7.8 |
| Combined (l/100 km) | 6.9 | 7.3 (7.3) [8.2] | 10.2 |
| CO2 emissions (g/km) | 159 | 171 (170) [191] | 237 |
| Turning circle diameter (m) | 11.5 | ||
| Power transmission | |||
| Type | Front wheel drive | Front wheel drive [4x4] | 4x4 |
| Clutch | Hydraulic single-disc clutch | Hydraulic single-disc clutch (twin coaxial clutch,electro-hydraulically operated) [Haldex-clutch] | Haldex-clutch |
| Transmission | Manual 6-speed | Manual 6-speed (Automatic 7-speed DSG) [Manual 6-speed] | Automatic 6-speed DSG |
| Weight | |||
| Kerb weight (kg) | 1,504 | 1,533 (1,550) [1,629] | 1,746 |
| Payload(kg) | 563 | 563 | 561 |
| Total weight (kg) | 2,067 | 2,096 (2,113) [2,192] | 2,307 |
| Trailer load w/o brakes (max. kg) | 650 | 700 (700) [750] | 750 |
| Trailer load with brakes-12%(max. kg) | 1,400 | 1,500 (1,500) [1,600] | 2,000 |
| Вody | |||
| Body | 5-seater, 5-door, 2-compartment | ||
| Drag coefficient CW | 0.30 | 0.32 | 0.33 |
| Chassis | |||
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | ||
| Rear axle | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | ||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | ||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | ||
| Rear brakes | Disc brakes | ||
| Steering | Direct rack-and-pinion steering with electro-mechanical power steering | ||
| Wheels | 7.0J x 16"; 7.0J x 17" | ||
| Tires | 205/55 R16; 225/45 R17 | ||
| Liquids | |||
| Fuel tank content | 60 | ||
Diesel
| 2.0 TDI PD DPF 103kW |
2.0 TDI CR DPF 125kW |
||
| Engine | Turbocharged diesel engine, turbocharger with self-aligning blades, OHC | Turbocharged diesel engine, turbocharger with self-aligning blades, DOHC | |
| Cylinders | 4 | ||
| Cubic capacity (cc) | 1,968 | 1,968 | |
| Max. performance/revs (kW/min.) | 103/4,000 | 125/4,200 | |
| Max. torque/revs (NM/min.) | 320/1,800–2,500 | 350/1,750–2,500 | |
| Air pollution regulation | EU4 | ||
| Fuel | Diesel | ||
| Performance | |||
| Maximum speed (km/h) | 205 (203) | 220 (218) [217] | |
| Acceleration 0-100 km/h (s) | 10.3 (10.3) | 8.9 (8.9) [9.1] | |
| Fuel consumption 99/100" | |||
| Urban (l/100 km) | 7.7 (8.9) | 7.7 (8.0) [8.4] | |
| Extra-urban (l/100 km) | 5.1 (5.6) | 4.9 (5.2) [5.4] | |
| Combined (l/100 km) | 6.1 (6.8) | 5.9 (6.2) [6.5] | |
| CO2 emissions (g/km) | 160 (179) | 155 (162) [169] | |
| Turning circle diameter (m) | 11.5 | ||
| Power transmission | |||
| Type | Front wheel drive | Front wheel drive [4x4] | |
| Clutch | Hydraulic single-disc clutch (twin coaxial clutch, electro-hydraulically operated) | Hydraulic single-disc clutch (twin coaxial clutch, electro-hydraulically operated) [Haldex-clutch] | |
| Transmission | Manual 6-speed (Automatic 6-speed DSG) | Manual 6-speed (Automatic 6-speed DSG) [Manual 6-speed] | |
| Weight | |||
| Kerb weight (kg) | 1,569 (1,591) | 1,577 (1,594) [1,669] | |
| Payload(kg) | 563 | ||
| Total weight (kg) | 2,132 (2,154) | 2,140 (2,157) [2,232] | |
| Trailer load w/o brakes (max. kg) | 700 | 750 | |
| Trailer load with brakes-12%(max. kg) | 1,800 | 1,800 [2,000] | |
| Вody | |||
| Body | 5-seater, 5-door, 2-compartment | ||
| Drag coefficient CW | 0.32 | ||
| Chassis | |||
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | ||
| Rear axle | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | ||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | ||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | ||
| Rear brakes | Disc brakes | ||
| Steering | Direct rack-and-pinion steering with electro-mechanical power steering | ||
| Wheels | 7.0J x 16"; 7.0J x 17" | ||
| Tires | 205/55 R16; 225/45 R17 | ||
| Liquids | |||
| Fuel tank content | 60 | ||
() - Automatic
[ ] Applies to 4x4 version

