Škoda Octavia Scout
Petrol & Diesel
| 2.0 FSI 110kW |
2.0 TDI PD 103kW DPF |
|
| Engine | Petrol engine, inline, liquid cooling system, direct injection, DOHC, transverse in front | Turbo-charged diesel engine, turbo-charger with self-aligning blades, inline, liquid cooling system, high-pressure direct injection system pump nozzle, OHC, transverse in front |
| Cylinders | 4 | 4 |
| Cubic capacity (cc) | 1984 | 1968 |
| Max. performance/revs (kW/min.) | 110/6,000 | 103/4,000 |
| Max. torque/revs (NM/min.) | 200/3,500 | 320/1,750 |
| Air pollution regulation | EU4 | EU4 |
| Fuel | Unleaded petrol RON 98/95 | Diesel |
| Performance | ||
| Maximum speed (km/h) | 200 | 197 |
| Acceleration 0-100 km/h (s) | 10 | 10.2 |
| Fuel consumption 99/100" | ||
| Urban (l/100 km) | 11.9 | 8.0 |
| Extra-urban (l/100 km) | 6.9 | 5.4 |
| Combined (l/100 km) | 8.7 | 6.4 |
| CO2 emissions (g/km) | 207 | 173 |
| Turning circle diameter (m) | 10.2/10.85 | |
| Power transmission | ||
| Type | 4x4 drive | |
| Clutch | Haldex-clutch between front and rear axles | |
| Transmission | Manual 6-speed, fully synchronised | |
| Weight | ||
| Kerb weight (kg) | 1,490 | 1,530 |
| Payload(kg)*** | 660 | |
| Total weight (kg) | 2,150 | 2,190 |
| Roof load capacity (kg) | 75 | |
| Trailer load w/o brakes (max. kg) | 650 | |
| Trailer load with brakes-12%(max. kg) | 1500 | 1600 |
| Nose weight (kg) | 75 | |
| Вody | ||
| Body | 5-seater, 5-door, 2-compartment | |
| Drag coefficient CW | 0.34 | |
| Chassis | ||
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |
| Rear axle | Multi-link axle suspension with one longitudinal and three transverse links and torsion stabiliser | |
| Braking system | Hydraulic dual-diagonal circuit braking system Dual Rate vacuum assisted | |
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | |
| Rear brakes | Disc brakes | |
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |
| Wheels | 7.0Jx17" | |
| Tires | 225/50 R17" | |
| Liquids | ||
| Fuel tank content | 60 | |

