Jaunā Škoda Superb
Petrol
| 1.4 TSI 92kW |
1.8 TSI 118kW |
|
| Engine | Turbocharged petrol engine, inline, liquid cooling system, direct injection system,DOHC, transverse in front | |
| Cylinders | 4 | |
| Cubic capacity (cc) | 1,390 | 1,798 |
| Max. performance/revs (kW/min.) | 92/5,000 | 118/5,000–6,200 (5,500–6,500) |
| Max. torque/revs (NM/min.) | 200/1,500–4,000 | 250/1,500–4,200 (1,800–4,500) |
| Air pollution regulation | EU4 | |
| Fuel | Unleaded petrol, RON 95/91 | |
| Performance | ||
| Maximum speed (km/h) | 201 | 220 (220) |
| Acceleration 0-100 km/h (s) | 10.5 | 8.6 (8.5) |
| Fuel consumption 99/100" | ||
| Urban (l/100 km) | 8.6 | 10.4 (10.0) |
| Extra-urban (l/100 km) | 5.5 | 6.0 (6.1) |
| Combined (l/100 km) | 6.6 | 7.6 (7.6) |
| CO2 emissions (g/km) | 157 | 180 |
| Turning circle diameter (m) | 10.8/11.5 | |
| Power transmission | ||
| Type | Front wheel drive | |
| Clutch | Hydraulic single-disc clutch | Hydraulic single-disc clutch (twin coaxial multiple-disc clutch, electro-hydraulically operated) |
| Transmission | Manual 6-speed | Manual 6-speed (Automatic 7-speed DSG) |
| Weight | ||
| Kerb weight (kg) | 1,425 | 1,454 (1,471) |
| Payload(kg) | 620 | |
| Total weight (kg) | 2,045 | 2,074 (2,091) |
| Roof load capacity (kg) | 100 | |
| Trailer load w/o brakes (max. kg) | 650 | 700 |
| Trailer load with brakes-12%(max. kg) | 1.400 | 1,500 |
| Nose weight (kg) | 75 | |
| Вody | ||
| Body | 5-seater, 5-door, 2-compartment | |
| Drag coefficient CW | 0.29 | 0.30 |
| Chassis | ||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | |
| Rear axle | Mufti-element axle, with one longitudinal and three transverse links, with torsion stabilizer | |
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |
| Front brakes | Disc brakes with inner cooling, with single/piston floating calliper | |
| Rear brakes | Disc brakes | |
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |
| Wheels | 7.0J x 16"; 7.0J x 17" | |
| Tires | 205/55 R16; 225/45 R17 | |
| Liquids | ||
| Fuel tank content | 60 | |
Diesel
| 1.9 TDI PD DPF 77kW# |
2.0 TDI PD DPF 103kW |
2.0 TDI CR DPF 125kW |
|
| Engine | Turbocharged diesel engine, turbocharger with self-aligning blades, inline, liquid cooling system, high-pressure direct injection system OHC, transverse in front | Turbocharged diesel engine, turbocharger with self-aligning blades, inline, liquid cooling system, high-pressure direct injection system, DOHC, transverse in front | |
| Cylinders | 4 | ||
| Cubic capacity (cc) | 1,896 | 1,968 | 1,968 |
| Max. performance/revs (kW/min.) | 77/4,000 | 103/4,000 | 125/4,200 |
| Max. torque/revs (NM/min.) | 250/1,900 | 320/1,800–2,500 | 350/1,750–2,500 |
| Air pollution regulation | EU4 | ||
| Fuel | Diesel | ||
| Performance | |||
| Maximum speed (km/h) | 190 | 207 (205) | 222 (220) |
| Acceleration 0-100 km/h (s) | 12.5 | 10.2 (10.2) | 8.8 (9.0) |
| Fuel consumption 99/100" | |||
| Urban (l/100 km) | 7.3 | 7.5 (8.9) | 7.8 (7.8) |
| Extra-urban (l/100 km) | 4.8 | 5.0 (5.5) | 4.6 (4.8) |
| Combined (l/100 km) | 5.7 | 5.9 (6.8) | 6.0 (6.7) |
| CO2 emissions (g/km) | 151 | 155 (177) | 159 (169) |
| Turning circle diameter (m) | 10.8/11.5 | ||
| Power transmission | |||
| Type | Front wheel drive | ||
| Clutch | Hydraulic single-disc clutch | Hydraulic single-disc clutch (twin coaxial multiple-disc clutch electro-hydraulically operated) | |
| Transmission | Manual 5-speed | Manual 6-speed (Automatic 6-speed DSG) | |
| Weight | |||
| Kerb weight (kg) | 1,456 | 1,490 (1,512) | 1,498 (1,515) |
| Payload(kg) | 620 | ||
| Total weight (kg) | 2,076 | 2,110 (2,132) | 2,118 (2,135) |
| Roof load capacity (kg) | 100 | ||
| Trailer load w/o brakes (max. kg) | 650 | 700 | 750 |
| Trailer load with brakes-12%(max. kg) | 1,500 | 1,800 | 1,800 |
| Nose weight (kg) | 75 | ||
| Вody | |||
| Body | 5-seater, 5-door, 2-compartment | ||
| Drag coefficient CW | 0.30 | ||
| Chassis | |||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | ||
| Rear axle | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | ||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate | ||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | ||
| Rear brakes | Disc brakes | ||
| Steering | Direct rack-and-pinion steering with electro-mechanical power steering | ||
| Wheels | 7.0J x 16"; 7.0J x 17" | ||
| Tires | 205/55 R16; 225/45 R1 | ||
| Liquids | |||
| Fuel tank content | 60 | ||
() - Automatic
# - Engine version is also available without DPF (Diesel Particulate Filter)

