Jaunā Škoda Octavia
Petrol
| 1.4 MPI 55kW |
1.6 MPI 75kW |
1.4 TSi 90 KW |
1,8 TSI 118kW |
|
| Engine | Petrol engine, inline, liquid cooling system, DOHC, transverse in front | Petrol engine, inline, liquid cooling system, DOHC, transverse in front | Turbocharged petrol engine, inline, liquid cooling system, direct injection, DOHC, transverse in front |
Turbocharged petrol engine, inline, liquid cooling system, high-pressure direct injection system pump nozzle, DOHC, transverse in front |
| Cylinders | 4 | 4 | 4 | 4 |
| Cubic capacity (cc) | 1390 | 1595 | 1390 | 1798 |
| Max. performance/revs (kW/min.) | 59/5,000 | 75/5,600 | 90/5,000 | 118/5,000-6,200 |
| Max. torque/revs (NM/min.) | 132/3,800 | 148/3,800 | 200/4,000 | 250/1,500-4,200 |
| Air pollution regulation | EU4 | EU4 | EU4 | EU4 |
| Fuel | Unleaded petrol RON 95/91 | Unleaded petrol RON 95/91 | Unleaded petrol RON 95 | Unleaded petrol RON 95/91 |
| Performance | ||||
| Maximum speed (km/h) | 173 | 190 (184) | 203(202) | 223 |
| Acceleration 0-100 km/h (s) | 14.2 | 12.3 (14.1) | 9.7(9.7) | 8.1 |
| Fuel consumption 99/100" | ||||
| Urban (l/100 km) | 9.6 | 10.0 (11.2) | 8.8 (8.0) | 10.1 |
| Extra-urban (l/100 km) | 5.6 | 5.8 (6.1) | 5.3 (5.3) | 5.9 |
| Combined (l/100 km) | 7.0 | 7.4 (7.9) | 6.6 (6.3) | 7.4 |
| CO2 emissions (g/km) | 167 | 176 (188) | 154 (147) | 176 |
| Turning circle diameter (m) | 10.2/10.85 | |||
| Power transmission | ||||
| Type | Front-wheel drive | |||
| Clutch | Hydraulic single dry clutch disc with membrane spring, asbestos free | Hydraulic single dry clutch disc with membrane spring, asbestos free (hydrodynamic converter) | Hydraulic single dry clutch disc with membrane spring, asbestos free | |
| Transmission | Manual 5-speed, fully synchronised | Manual 5-speed, fully synchronised (automatic 6-speed with Tiptronic manual gear changing) | Manual 6-speed, fully synchronised | |
| Weight | ||||
| Kerb weight (kg) | 1,230 | 1,255 (1,290) | 1,265 (1,285) | 1,325 |
| Payload(kg)*** | 660 | |||
| Total weight (kg) | 1,890 | 1,915 (1,950) | 1,925 (1,945) | 1,985 |
| Roof load capacity (kg) | 75 | |||
| Trailer load w/o brakes (max. kg) | 600 | 600 | 600 | 650 |
| Trailer load with brakes-12%(max. kg) | 900 | 1200 | 1200 | 1300 |
| Nose weight (kg) | 75 | |||
| Вody | ||||
| Body | 5-seater, 5-door, 2-compartment | |||
| Drag coefficient CW | 0.30 | |||
| Chassis | ||||
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |||
| Rear axle | Multi-link axle suspension with one longitudinal and three transverse links and torsion stabiliser | |||
| Braking system | Hydraulic dual-diagonal circuit braking system Dual Rate vacuum assisted | |||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | |||
| Rear brakes | Disc brakes | |||
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |||
| Wheels | 6.0Jx15" | |||
| Tires | 195/65 R15" | |||
| Liquids | ||||
| Fuel tank content | 55 | |||
Diesel
| 1.9 tdI PD 77kW |
2.0 tdI PD 103kW |
|
| Engine | Turbocharged diesel engine, turbocharger with self-aligning blades, in-line, liquid cooling system, high-pressure direct injection system - pump nozzle, OHC, transverse in front | Turbocharged diesel engine turbocharged with self-aligning in-line, liquid cooling system high-pressure direct injection -pump nozzle, DOHC, transverse |
| Cylinders | 4 | 4 |
| Cubic capacity (cc) | 1,896 | 1,968 |
| Max. performance/revs (kW/min.) | 77/4,000 | 103/4,000 |
| Max. torque/revs (NM/min.) | 250/1,900 | 320/1,750-2,500 |
| Air pollution regulation | EU3 (EU4) | EU4 |
| Fuel | Diesel | Diesel |
| Performance | ||
| Maximum speed (km/h) | 192 (189) | 208 |
| Acceleration 0-100 km/h (s) | 11.8(12.2) | 9.6 |
| Fuel consumption 99/100" | ||
| Urban (l/100 km) | 6.4(7.7) | 7.2 |
| Extra-urban (l/100 km) | 4.2(4.7) | 4.6 |
| Combined (l/100 km) | 5.0(5.8) | 5.5 |
| CO2 emissions (g/km) | 135(157) | 149 |
| Turning circle diameter (m) | 10.2 | 102 |
| Power transmission | ||
| Type | Front wheel drive | Front wheel drive |
| Clutch | Hydraulic single dry clutch disc with membrane spring, asbestos free (two coaxial wet multiple-disc clutch, electro-hydraulically operated) | Hydraulic single dry clutch disc with membrane spring, asbestos free |
| Transmission | Manual 5-speed, fully synchronized (automatic 6-speed with Tiptronic manual gear changing) | Manual 6-speed, fully synchronized |
| Weight | ||
| Kerb weight (kg) | 1,320(1.360) | 1,355 |
| Payload(kg)*** | 660 | 660 |
| Total weight (kg) | 1,980 (2,020) | 2.015 |
| Roof load capacity (kg) | 75 | 75 |
| Trailer load w/o brakes (max. kg) | 650 | 650 |
| Trailer load with brakes-12%(max. kg) | 1.400 | 1,400 |
| Nose weight (kg) | 75 | 75 |
| Вody | ||
| Body | 5-seater, 5-door, 2-compartment | |
| Drag coefficient CW | 0.30 | |
| Chassis | ||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | |
| Rear axle | Mufti-element axle, with one longitudinal and three transverse links, with torsion stabilizer | |
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system | |
| Front brakes | Disc brakes with inner cooling, with single/piston floating calliper | |
| Rear brakes | Disc brakes | |
| Steering | Direct rack-and-pinion steering with electro-mechanic power steering | |
| Wheels | 6.0Jx15" | |
| Tires | 195/65 R15" | |
| Liquids | ||
| Fuel tank content | 55 | |
() - Automatic

