Škoda Fabia
Petrol
| 1.2 HTP 44kW |
1.2 12V HTP 51kW |
1.4 16V 63 KW |
1,6 16V 77kW |
|
| Engine | Petrol engine, inline, liquid cooling system, OHC, transverse in front | Petrol engine, inline, liquid cooling system, DOHC, transverse in front | ||
| Cylinders | 3 | 3 | 4 | 4 |
| Cubic capacity (cc) | 1198 | 1198 | 1390 | 1598 |
| Max. performance/revs (kW/min.) | 44/5,200 | 51/5,400 | 63/5,000 | 77/5,600 |
| Max. torque/revs (NM/min.) | 108/3,000 | 112/3,000 | 132/3,800 | 153/3,800 |
| Air pollution regulation | EU4 | |||
| Fuel | Unleaded petrol RON 95/91 | |||
| Performance | ||||
| Maximum speed (km/h) | 155 | 164 | 174 | 190 (185) |
| Acceleration 0-100 km/h (s) | 16.5 | 14.9 | 12.3 | 10.1 (11.5) |
| Fuel consumption 99/100" | ||||
| Urban (l/100 km) | 7.8 | 7.7 | 8.6 | 9.1 (10.2) |
| Extra-urban (l/100 km) | 4.8 | 4.9 | 5.3 | 5.6 (6.0) |
| Combined (l/100 km) | 5.9 | 5.9 | 6.5 | 6.9 (7.5) |
| CO2 emissions (g/km) | 140 | 140 | 155 | 165 (181) |
| Turning circle diameter (m) | 9.8/10.0 | |||
| Power transmission | ||||
| Type | Front-wheel drive | |||
| Clutch | Hydraulic single dry clutch disc with membrane spring, asbestos free (hydrodynamic converter) | |||
| Transmission | Manual 5-speed, fully synchronised (automatic 6-speed with Tiptronic manual gear changing – for 1.6/77 kW engine version only) | |||
| Weight | ||||
| Kerb weight (kg) | 1,040 | 1,050 | 1,060 | 1,070 (1,115) |
| Payload(kg)*** | 515 | |||
| Total weight (kg) | 1,555 | 1,565 | 1,575 | 1,585 (1,630) |
| Roof load capacity (kg) | 75 | |||
| Trailer load w/o brakes (max. kg) | 450 | |||
| Trailer load with brakes-12%(max. kg) | 800 | 800 | 1000 | 1000 |
| Nose weight (kg) | 50 | |||
| Вody | ||||
| Body | 5-seater, 5-door, 2-compartment | |||
| Drag coefficient CW | 0.33 | |||
| Chassis | ||||
| Front axle | McPherson suspension with lower triangular links and torsion stabiliser | |||
| Rear axle | Compound link crank-axle | |||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted | |||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | |||
| Rear brakes | Drum alt. disc brakes (depending on engine version) | |||
| Steering | Direct rack-and-pinion steering with electro-hydraulic power steering | |||
| Wheels | 5.0J x 14"; 6.0J x 14"; 6.0J x 15" | |||
| Tires | 165/70 R14; 185/60 R14; 195/55 R15 | |||
| Liquids | ||||
| Fuel tank content | 45 | |||
Diesel
| TEST 1.4 TDI PD 51kW |
1.4 TDI PD 59kW |
1.9 TDI PD 77kW |
|
| Engine | Turbocharged diesel engine, inline, liquid cooling system, OHC, transverse in front | ||
| Cylinders | 3 | 3 | 4 |
| Cubic capacity (cc) | 1,422 | 1,422 | 1,896 |
| Max. performance/revs (kW/min.) | 51/4,000 | 59/4,000 | 77/4,000 |
| Max. torque/revs (NM/min.) | 155/1,600–2,800 | 195/2,200 | 240/1,800, 240/1,900# |
| Air pollution regulation | EU4 | EU4/EU4 + DPF# | EU4/EU4 + DPF# |
| Fuel | Diesel | ||
| Performance | |||
| Maximum speed (km/h) | 163 | 172 | 190 |
| Acceleration 0-100 km/h (s) | 14.8 | 13.2 | 10.8 |
| Fuel consumption 99/100" | |||
| Urban (l/100 km) | 6.0 | 5.7/6.0# | 6.4/6.5# |
| Extra-urban (l/100 km) | 4.2 | 4.0/4.1# | 4.1/4.1# |
| Combined (l/100 km) | 4.8 | 4.6/4.8# | 4.9/5.1# |
| CO2 emissions (g/km) | 127 | 120/127# | 129/135# |
| Turning circle diameter (m) | 9.8/10.0 | ||
| Power transmission | |||
| Type | Front wheel drive | ||
| Clutch | Hydraulic single dry clutch disc with membrane spring, asbestos free (hydrodynamic converter) | ||
| Transmission | Manual 5-speed, fully synchronised (automatic 6-speed with Tiptronic manual gear changing – for 1.6/77 kW engine version only) | ||
| Weight | |||
| Kerb weight (kg) | 1,125 | 1,130 | 1,170 |
| Payload(kg)*** | 515 | ||
| Total weight (kg) | 1,640 | 1,645 | 1,685 |
| Roof load capacity (kg) | 75 | ||
| Trailer load w/o brakes (max. kg) | 450 | ||
| Trailer load with brakes-12%(max. kg) | 900 | 1,000 | 1,200 |
| Nose weight (kg) | 50 | ||
| Вody | |||
| Body | 5-seater, 5-door, 2-compartment | ||
| Drag coefficient CW | 0.33 | ||
| Chassis | |||
| Front axle | McPherson suspension with lower triangular links and torsion stabilizer | ||
| Rear axle | Compound link crank-axle | ||
| Braking system | Hydraulic dual-diagonal circuit braking system vacuum assisted | ||
| Front brakes | Disc brakes with inner cooling and with single-piston floating calliper | ||
| Rear brakes | Drum alt. disc brakes (depending on engine version) | ||
| Steering | Direct rack-and-pinion steering with electro-hydraulic power steering | ||
| Wheels | 5.0J x 14"; 6.0J x 14"; 6.0J x 15" | ||
| Tires | 165/70 R14; 185/60 R14; 195/55 R15 | ||
| Liquids | |||
| Fuel tank content | 45 | ||
() - Automatic
# - with DPF (Diesel Particulate Filter)

